Just a few hours ago, Barnes & Noble has made the new Nook HD and Nook HD+ tablets official, take aim directly at newly launched Amazon Kindle Fire line-up and Asus-made Google Nexus 7 tablets. B&N has described both the new Nook editions as the “lightest, lowest-priced full HD tablet ever.” Both the Nook HD and Nook HD+ tablets run on TI OMAP dual-core processors and each tablet is paired with 1GB of RAM.
Nook HD sports a 7-inch 1440 x 900-pixel high-definition display with a pixel density of 243 PPI, while the Nook HD+ has got a brilliant 9-inch HD display with 1920×1280 pixels of resolution with 256 PPI. That means both tablets have dominated the Amazon’s new Kindle Fire HD 7, Kindle Fire HD 8.9 and the Google Nexus 7 tablets, which are rated at 216 ppi of pixel density. Nook HD has “25% more pixels” than the Kindle Fire HD tablet. Nexus 7 and Kindle Fire HDs are also lacking the microSD card slots, while both the new Nook HD tablets have space for microSD card slot for memory expansion up to 32GB. According to a latest survey, nearly half, or 45% users are unimpressed with the newly launched Kindle Fire HD. In fact, most of the consumers are eagerly waiting got the long rumored iPad mini tablet from Apple.
The heavily skinned Nook HD tablets can not be matched up with a full functional tablet like Google Nexus 7, but it still can give tough competition and can be matched up in some areas with it.
We want to see how the Nook HD and Nook HD+ tablets will fare against the competition? So, we’ve put its specs against the popular Amazon Kindle Fire HDs and Google Nexus 7 tablets.
Amazon Kindle Fire HD 7 Vs. Nook HD Vs. Nook HD+ Vs. Google nexus 7: Specs Comparison
Amazon Kindle Fire HD 7 | B&N Nook HD
| B&N Nook HD+ | Google Nexus 7 | |
OS | Android 4.0 Ice Cream Sandwich OS | Android 4.0 Ice Cream Sandwich OS | Android 4.0 Ice Cream Sandwich OS | Android 4.1 Jelly Bean OS |
Jelly Bean Support | — |
|
| |
Skin | Amazon Skin | B&N Skin | B&N Skin | None |
Display | 7-inch IPS LCD, 216 PPI | 7-inch IPS LCD | 9-inch Brilliant HD | 7-inch IPS LCD |
CPU | 1.3 GHz TI OMAP 4460 Dual Core | 1.5GHz Ti OMAP 4470 Dual-Core | 1.3GHz Ti OMAP 4470 Dual-Core | 1.2GHz NVIDIA Tegra 3 T30L Quad-Core |
| 384MHz PowerVR SGX544 | 384MHz PowerVR SGX544 | 384MHz PowerVR SGX544 | 416MHz ULP GeForce |
RAM | 1GB | 1GB | 1GB | 1GB |
Rear-Camera | No | No | No | No |
Front-Camera | Yes, It has 1.3MP HD Camera | No | No | 1.2MP |
| 16GB / 32GB Internal Storage | 8GB / 16GB | 16GB / 32GB | 8GB / 16GB |
MicroSD Card Slot | No | Yes | Yes | No |
Gyroscope | Yes | No | No | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
USB Port | Micro USB 2.0 | Micro USB 2.0 | Micro USB 2.0 | Micro USB 2.0 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
3G | No | No | No | No |
4G LTE | No | No | No | No |
Apps Availability | Amazon AppStore | NOOK Store | NOOK Store | Google Play Store |
Battery | Up to 11 Hours Standby | Li-Ion 6000mAh | Up to 10.5 Hours for Reading (with Wi-Fi off) | Li-Ion 4325mAh |
Dimensions & Weight | 193 x 137 x 10.3 mm | 194.4 x 127.1 x 11 mm | 240.3 x 162.8 x 11.4 mm | 198.5 x 120 x 10.5 mm |
Carrier Availability | No | No | No | No |
Price | $199 / $249 | $199 / $229 | $269 / $299 | $199 / $249 |
For more information, read:
Barnes & Noble Nook HD Full Specs | B&N Nook HD+ Full Specs
Amazon Kindle Fire HD 7 Specs | Google Nexus 7 Full Specs