Just a few hours ago, the Finnish mobile company officially took wraps off the new Nokia Lumia 510 as the most affordable windows phone. Most of users want to how this phone stacks up against its competitors on the Windows Phone platform: Nokia Lumia 610 and the upcoming Huawei W1. While keeping the same design appearances of its predecessor Lumia 610, the newly launched Lumia 510 packing some decent specs.
Unfortunately, the Lumia 610 stays single-core with its Qualcomm Snapdragon processor clocked at 800 MHz. The device runs on the beautiful Windows Phone platform, which hasn’t been selling well yet. It packs 256MB RAM, 5Mpix rear camera with F/2.4 Aperture, wide angle 28mm focal length, featuring 4-inch WVGA display, which is an improvement over the Lumia 610 screen and it boots Windows Phone 7.5 OS out of the box.
On the other side, Huawei W1 (in fact, it is called Huawei Ascend W1) will ship with Windows Phone 8 OS, packing a 4-inch WVGA screen, 1.2GHz Qualcomm dual-core processor, 5MP camera and more.
Have a look how the Lumia 510 stacks up against the Huawei W1 and tell us whether you consider it an worthy upgrade over its predecessor Lumia 610.
Nokia Lumia 510 Vs. Nokia Lumia 610 Vs. Huawei W1
| Nokia Lumia 510 | Nokia Lumia 610
| Huawei W1
|
OS | Windows Phone 7.5 OS | Windows Phone 7.5 OS | Windows Phone 8 OS |
UI | Modern UI with Live Tiles | Modern UI with Live Tiles | Modern UI with Live Tiles |
Display | 4-inch TFT Capacitive Screen | 3.7-inch TFT Capacitive Screen | 4-inch |
Resolution | WVGA Resolution | WVGA Resolution | WVGA Resolution |
Pixel Density | 233 PPI | 267 PPI |
|
CPU | 800MHz Qualcomm Snapdragon S1 Single-Core | 800MHz Qualcomm MSM7227A Snapdragon | 1.2GHz Qualcomm Snapdragon S4 Dual-Core krait |
RAM | 256MB | 256MB | 512MB |
Rear-Camera | 5MP with Auto Focus | 5MP with LED Flash | 5MP with LED Flash |
Front-Camera | No | No | TBD |
Video Recording Capability | VGA Video Recording Capability @ 30fps | VGA Video Recording Capability @ 30fps | 720p HD Video Recording Capability |
Memory Storage | 4GB Internal Storage | 8GB Internal Storage | 4GB Internal Storage |
Micro SD Card Slot | No | No | Yes |
Accelerometer | Yes | Yes | Yes |
USB Port | Micro USB 2.0 | Micro USB 2.0 | Micro USB 2.0 |
NFC | No | Yes | TBD |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | v2.1 | v2.1 | v2.1 |
3G | Capable | Capable | Capable |
4G LTE | TBD | Not Capable | TBD |
Apps Availability | Windows Market Place | Windows Market Place | Windows Market Place |
Battery | Li-Ion 1,300mAh Up To 739 H (2G) | Li-Ion 1,300mAh Up To 670 H (2G) | Li-Ion 2000mAh |
Dimensions | 120.4 x 64.9 x 11.5 mm129 Grams | 119 x 62 x 12 mm | TBD |
Carrier Availability | TBD | T-Mobile (in U.S. & U.K.) | TBD |
Status | Release in November | Available Now | Coming Months |
Price | $199 Off-Contract | $229 Off-Contract | TBD |
For more information read: Nokia Lumia 510 Full Specs