Vivo V27 Pro Full Technical Specifications
Network |
|
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/2100 |
4G | 4G TD-LTE: B38/B40/B41 |
5G | n1/n3/n5/n8/n28A/n77/n78 |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
System Properties |
|
Operating system | Android 12 OS (Origin OS 3) |
CPU | MediaTek Dimensity 8200 (4 nm) Octa-Core |
GPU | Mali-G610 MC6 |
RAM | 8 GB/12 GB LPDDR4X |
Display |
|
Type | Full HD AMOLED |
Size | 6.78 inches |
Resolution | 2400 x 1080 pixels |
Refresh Rate | 120Hz |
Pixel density | ~388 PPI |
Design |
|
Dimensions | 164.1 × 74.8 × 7.36 mm (Noble Black) |
Weight | 182 grams (6.42 ounces) |
SIM | Dual Nano-SIM |
Camera |
|
Primary | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 4K video recording @ 30fps |
Secondary | 50 MP, f/2.5, (wide), AF |
| 1080p video recording |
Memory |
|
Card slot | No |
Internal | 128GB/256GB/512GB UFS 3.1 |
Expandable storage | Not Expandable |
Connectivity |
|
Blue tooth | Bluetooth 5.3 wireless with A2DP, LE, aptX HD, aptX Adaptive |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | Dual-Band A-GPS, GLONASS, QZSS, BDS, GALILEO |
Audio | 3.5m Headphone Jack |
NFC | Yes |
Radio | No |
USB | USB-C 2.0, USB On-The-GO |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Po 4,600mAh |
Fast Charging Capacity | 66W wired, 50% in 19 min, 72% in 30 min |
MISC |
|
Colors | Magic Blue Noble Black |
Price | 8GB+128GB: ₹37,999 |
Sensors | Fingerprint Sensor (Under screen) |
Model Numbers | V2245A |