Huawei P60 Pro Full Technical Specifications
Network |
|
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/ 1700(AWS)/1900/2100 |
4G | 4G Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 5G Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
System Properties |
|
Operating system | HarmonyOS 3.1 (China), EMUI (Europe) |
CPU | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) Octa-Core |
GPU | Adreno 730 |
RAM | 12, 16 GB LPDDR5X |
Display |
|
Type | LTPO AMOLED |
Size | 6.67 inches |
Resolution | 1220 x 2700 pixels |
Refresh Rate | 120 Hz |
Pixel Density | ~ 448 PPI |
Display Features | HDR 10+ |
Design |
|
Dimensions | 161 x 74.5 x 8.3 mm |
Weight | 200 grams |
SIM | Dual Nano-SIM |
Camera |
|
Primary | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS |
Video Recording | 4K video recording @ 30/60fps |
Secondary | 13 MP, f/2.4, (ultrawide) |
Memory |
|
Card slot | No |
Internal | 256 GB/512 GB UFS 4.0 |
Expandable storage | Not Expandable |
Connectivity |
|
Blue tooth | Bluetooth 5.2 wireless with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | Dual-Band A-GPS, GLONASS, QZSS, BDS, GALILEO |
Audio | No |
NFC | Yes, NFC-SIM, HCE, eSE, eID |
Radio | No |
USB | USB-C 3.1, USB On-The-GO |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Po 4.815mAh |
| 88W Wired |
MISC |
|
|
|
Colors | Black, Emerald Green, Purple, White |
Price | 256GB: 6988 yuan (~ $1023) |
Sensors | Fingerprint Sensor (Under screen) |
Extra Features | BDS Satellite Message |
Announcement Date | March 23, 2023 |
Model Numbers | MNA-AL00 |