Huawei Nova 11 Pro Full Technical Specifications
Network |
|
5G | No |
4G | LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/1700 (AWS)/1900/2100 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A |
System Properties |
|
Operating system | HarmonyOS 3.0 |
CPU | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
GPU | Adreno 642L |
RAM | — |
Display |
|
Type | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1084 x 2412 pixels |
Refresh Rate | 120Hz |
Pixel density | ~397 PPI |
| 1 Billion colors, HDR10 |
Design |
|
Dimensions | 164.3 x 74.4 x 7.9 mm |
Weight | 188 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 50 MP, f/1.9, (wide), PDAF |
|
|
Secondary (Dual) | 60 MP, f/2.4, 100˚ (ultrawide), AF |
Video record capability | 4K@30fps, 1080pHD@30fps |
Memory |
|
Card slot | No |
Internal | 256 GB, 512 GB |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.2 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
USB | Type C USB 2.0 |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 4,500mAh |
Fast Charging Capacity | 100W wired |
Charging Time | 50% in 15 min |
MISC |
|
Colors | Black, Green, White, Gold |
Price | 256 GB: 3499 yuan (~463 EUR) |
Other Features | Glass Front, Glass Back or Eco Leather Back |
Sensors | Fingerprint (under-screen), Face Unlock, Accelerometer, |
Model Number | GOA-AL80 |
Announced Date | April 17, 2023 |