Apple iPad Pro 11 (2022) Full Specifications
Network |
|
2G | No |
3G | HSDPA 850, 900, 1700/2100, 1900, 2100 |
4G | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
5G | 5G NR bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
System Properties |
|
Operating system | iPadOS 16 |
CPU | Apple M2 Octa-Core |
GPU | Apple 10-Core GPU |
RAM | 8GB, 16GB |
Display |
|
Type | Liquid Retina IPS LCD |
Size | 11 inches |
Resolution | 2388 x 1668 pixels |
Refresh Rate | 120Hz |
Pixel density | ~264 ppi |
| ProMotion |
Design |
|
Dimensions | 247.6 x 178.5 x 5.9 mm |
Weight | 466 g (Wi-Fi), 470 g (5G) |
SIM | nano-SIM, e-SIM |
Camera |
|
Primary | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
Video record capability | 4K video recording at 24/25/30/60fps |
Secondary | 12 MP True Depth, f/2.4, 122˚ (ultrawide) Face Detection, Auto HDR, Retina Flash |
Video record capability | 1080p@30/60/120/240/320/960 fps, Auto HDR |
Memory |
|
Card slot | No |
Internal | 128GB/256GB/512GB/1TB/2TB |
Expandable storage | No microSD Card Slot |
Connectivity |
|
Blue tooth | Bluetooth 5.3 wireless technology with A2DP, LE, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | Dual-Band A-GPS, GLONASS, GALILEO, QZSS |
HDMI | — |
NFC | No |
Radio | No |
USB | USB 3.1, USB On-The-Go |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 7538 mAh (28.65 Wh) |
Fast Charging Capacity | 18W |
Battery Life | Up to 10 hours of surfing over Wi-Fi |
MISC |
|
Colors | Silver, Space Gray |
Price | $799 (Wi-Fi), $999 (Wi-Fi+Cellular) |
Sensors | Face ID, |
Model Numbers | — |