Google Pixel Fold Full Technical Specifications
Network |
|
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GWKK3 |
4G | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GWKK3, G0DZQ |
3G | HSDPA 850/900/1700 (AWS)/1900/2100 |
2G | GSM 850/900/1800/1900 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A |
System Properties |
|
Operating system | Android 13 |
CPU | Google Tensor G2 (5 nm) |
GPU | Mali-G710 MP7 |
RAM | 12 GB LPDDR5X |
Display |
|
Inner Screen | 7.6 inches |
Cover Screen | 5.8 inches |
Refresh Rate | 120Hz – for both screens |
Design |
|
Dimensions | Unfolded: 139.7 height x 158.7 width x 5.8 depth mm |
Weight | 283 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 48 MP Quad PD with OIS + CLAF |
|
|
Secondary (under display) | 9.5 MP Dual PD |
Video record capability | 1080pHD@30fps |
Memory |
|
Card slot | No |
Internal | 256 GB, 512 GB UFS 3.1 |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.2 with A2DP, LE. aptXHD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
USB | Type C USB 3.2 |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 4821 mAh |
Fast Charging Capacity | 30W Wired, PD3.0, QC5 |
Battery Life | Up to 72-hour battery life |
MISC |
|
Colors | Black, White |
Price | 12 + 256GB: $1799 |
Other Features | Ultra-Wideband chip, Google Cast |
Sensors | Dual-Screen Fingerprint (under-screen), Face Unlock, Accelerometer, |
Model Number | — |
Announcement Date | May 10, 2023 |