The Pixel Watch is the first ever smartwatch made by Google, which has a circular OLED screen, and an Exynos processor under the hood.
The Google Pixel Watch runs on Android Wear OS, featuring a 1.4-inches OLED display, Exynos 9110 dual-core processor, 1.5GB RAM with 32GB internal storage, Wi-Fi, Bluetooth, NFC, GPS, deep Fitbit integration, 30mAh battery with Qi wireless charging capability and more
Google Pixel Watch Full Technical Specifications
Network |
|
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/1700(AWS)/1900/2100 |
4G | LTE bands 1, 2, 3, 4, 38, 39, 40, 41 |
5G | No |
Speeds | HSPA 42.2/5.76 Mbps, LTE |
System Properties |
|
Operating system | Android 12 Wear OS |
CPU | Samsung Exynos 9110 10nm |
GPU | Mali-T720 |
RAM | 1.5GB |
Display |
|
Type | AMOLED |
Size | 1.4 inches |
Resolution | 450 x 4580 pixels |
Refresh Rate | 60Hz |
Pixel density | ~321 ppi |
| Always-On Display |
Design |
|
Dimensions | — |
Weight | — |
SIM | Yes |
|
|
Memory |
|
Card slot | No |
Internal | 32GB |
Expandable storage | Not Expandable |
Connectivity |
|
Blue tooth | Bluetooth 5.1 wireless technology with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, |
GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO |
HDMI | — |
NFC | Yes |
Radio | No |
USB | No |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 300mAh |
Battery Life | up to over 24 hours |
Wireless | Qi Wireless Charging |
MISC |
|
Colors | Black, Charcoal |
Price | |
Sensors | Heart rate sensor |
Model Numbers | GQF4C, GBZ4S, GWT9R |
Price & Availability
The Google Pixel Watch is priced at $349 for Wi-Fi only model, while the LTE model goes for $399.