HTC Flyer WiFi Version has been launched today at BestBuy. The HTC Flyer is 13.2mm thick. While compared to Galaxy Tab 10.1 and Apple iPad 2, this is quite thicker. The Galaxy Tab 10.1 is the world’s thinnest tablet with 8.6mm thickness, where as the Apple iPad 2 tops 8.9mm thickness.
The HTC Flyer weighs 420 grams which is far lighter than Galaxy Tab 10.1 (595 grams) and Apple iPad 2 (601 grams). Samsung Galaxy Tab and iPad 2 are quite in competition but not sure about the HTC Flyer, whether it is bound to be competitive with the previous two.Samsung Galaxy Tab 10.1 has a higher resolution (1024 x 800) than the HTC Flyer(1024 x 600) and the iPad 2 (1024 x 762).
One of the most notable de-factor of HTC Flyer will be its battery. It has a standard Li-Ion of only 4000mAh with only 4hours playback. But the other two has 10 hours of playback with ~7000mAh batteries.
The Cameras of HTC Flyer will be an advantage with 5MP Rear and 1.3 MP Front. The Galaxy Tabs have only 3MP rear 2MP front-facing camera and iPad 2 has lower pixels. But the Flyer is missing HD recording which is featured in both Galaxy and iPad 2. And the story goes on, see the below comparison of all the three.
Samsung Galaxy Tab 10.1 Vs. Samsung Galaxy Tab 8.9 Vs. Apple iPad 2
HTC Flyer
| Apple iPad 2
| Samsung Galaxy Tab 10.1 | |
OS | Android 2.4 Gingerbread | iOS 4.3 | Android 3.0 Honeycomb |
Display & Resolution | 7 inches TFT 16 Million Colors, 1024 x 600 pixels | 9.7 inches IPS LCD 1024×768 pixels (132 ppi) | 10.1 inches WXGA |
Processor | 1.5GHz Single-Core Qualcomm Processor | 1GHz Dual-Core A5 | 1GHz Nvidia Tegra 2 Dual-Core |
RAM | 1GB | 512MB | 1GB |
Memory Storage | 32GB | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Micro-SD Card Slot | Yes Micro SD Up to 32GB | No | Yes |
Rear-Camera | 5 MP LED Flash and Auto Focus | 720p HD Video Recording Capable | 3 MP with LED Flash 1080p, 720p HD Video Recording Capable |
Front-Camera | 1.3 MP | VGA | 2 MP |
Connecting Ports | USB 2.0 | No | USB 2.0 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
3G | UMTS/HSPA | Quadband HSPA | UMTS/GSM/HSDPA |
4G Support | No | No | HSPA+ 4G |
Apps | Android Market and Amazon Appstore | Apple Appstore | Android Market and Amazon Appstore |
Barometer | No | No | No |
Gyroscope | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Adobe Flash | Yes | No | Yes |
Battery | Li-Ion 4000mAh Standard Battery; 4 Hours playback | Li-Ion 6930mAh; | Li-ion 6860mAh; 10 Hours Playback
|
Dimensions & Weight | 195 x 122 x 13.2 mm 13.2mm thick 420 grams | 241.2 x 185.7 x 8.8 8.9mm thick | 256.6 x 172.9 x 8.6 mm 8.6mm thick |
Carrier | Yet to be Known | AT&T, Verizon | Yet To be Known |
Price | $499.99(WiFi), Yet to be known(3G) | $829(64GB), | $499(16GB), |
You can read more on : Samsung Galaxy Tab 10.1 Full Specifications, Full Specifications Of Apple iPad 2, and HTC Flyer Full Specifications for individual details.
P.S: The details may not be 100% correct. If any discrepancy is found, please let us know.