Huawei Enjoy 60X Full Technical Specifications
Network |
|
5G | No |
4G | LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/1700 (AWS)/1900/2100 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A |
System Properties |
|
Operating system | HarmonyOS 3.0 |
CPU | Qualcomm Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | — |
Display |
|
Type | AMOLED |
Screen Size | 6.95 inches |
Resolution | 1080 x 2376 pixels |
Refresh Rate | 90Hz |
Pixel density | ~397 PPI |
| 1 Billion colors, HDR10 |
Design |
|
Dimensions | 171.6 x 79.9 x 8.9 mm |
Weight | 216 grams (128/256 GB version) |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 50 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF |
|
|
Secondary (Dual) | 8 MP, f/2.0 AF |
Video record capability | 4K@30fps, 1080pHD@30fps |
Memory |
|
Card slot | No |
Internal | 128 GB, 256 GB, 512 GB |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.0 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes, HCE |
USB | Type C USB 2.0 |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 7000mAh |
Fast Charging Capacity | 22.5W wired Huawei Super Fast Charging |
Charging Time | 50% in 15 min |
MISC |
|
Colors | Danxia orange, gilt black, Haoyue silver, jadeite cold jade, obsidian gold black |
Price | 128 GB – 1799 yuan (~ 238 EUR/275 USD) |
Other Features | — |
Sensors | Fingerprint (under-screen), Face Unlock, Accelerometer, |
Model Number | GOA-AL80U |
Announced Date | April 17, 2023 |