Lenovo Tab M9 Full Technical Specifications
Network |
|
2G | — |
3G | — |
4G | — |
5G | — |
System Properties |
|
Operating system | Android 12 |
CPU | MediaTek Helio MT8786V/N G80 6nm Octa-Core (2xARM 2GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM | 3GB, 4GB LPDDR4X |
Display |
|
Type | LCD |
Size | 9 inches |
Resolution | 1340 x 800 pixels |
Refresh Rate | 90Hz |
Pixel density | ~176 PPI |
Design |
|
Dimensions | 215.4 x 136.8 x 8mm |
Weight | 344 grams |
SIM | Dual Nano-SIM |
Camera |
|
Primary | 8MP auto-focus |
1080p video recording @ 30 fps | |
Secondary | 2MP fixed-focus |
Memory |
|
Card slot | microSDXC |
Internal | 32GB, 64GB, 128GB UFS 2.2 |
Expandable storage | Yes, Expandable |
Connectivity |
|
Blue tooth | Bluetooth 5.1 wireless technology with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Dual-Band A-GPS, GLONASS |
Audio | 3.5m Headphone Jack |
USB | USB-C 2.0, USB On-The-GO |
Browser | Chrome (HTML5) |
Battery | Non-removable Li-Po 5,100mAh |
Charging Capacity | 15W+ fast charging |
Battery Life | 13 hours (on a single charge) |
MISC |
|
Colors | Blue Arctic Grey, Frost Blue |
Price | $139 and up |
Sensors | Accelerometer, Gyro, Proximity, Compass |