Meizu 20 Infinity Full Technical Specifications
Network |
|
5G | 5G Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
4G | LTE Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
2G | GSM 850/900/1800/1900 |
3G | HSDPA 800/850/900/2100 |
Speeds | HSPA 42.2/5.76 Mbps, LTE, 5G |
System Properties |
|
Operating system | Flyme 10 |
CPU | Qualcomm SM8550-AB Snapdragon 8 Gen 2 4 nm |
GPU | Adreno 740 |
RAM | 12 GB |
Display |
|
Type | LTPO OLED |
Screen Size | 6.79 inches |
Resolution | 1368 x 3192 pixels |
Refresh Rate | 120Hz |
Pixel density | ~512 PPI |
| 1B Colors, HDR10+ |
Design |
|
Dimensions | 163.4 x 73.3 x 8.2 mm |
Weight | 215 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS |
|
|
Secondary | 32 MP, f/2.4 (wide) |
Video record capability | 1080p@30fps |
Memory |
|
Card slot | No |
Internal | 256 GB, 512 GB, 1TB – UFS 4.0 |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.3 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type C USB 2.0, USB On-The-Go |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 4,800mAh |
Fast Charging Capacity | 65W wired |
Battery Life | — |
MISC |
|
Colors | Dawn Gray, Green, Dawn Silver |
Price | 12 + 128 GB – 3999 yuan |
Other Features | Stereo speakers |
Sensors | Fingerprint (under-display), Face Unlock, Accelerometer, |
Model Number | — |
Announced Date | March 30, 2023 |