Meizu 20 Pro Full Technical Specifications
Network |
|
5G | 5G Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
4G | LTE Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
2G | GSM 850/900/1800/1900 |
3G | HSDPA 800/850/900/2100 |
Speeds | HSPA 42.2/5.76 Mbps, LTE, 5G |
System Properties |
|
Operating system | Flyme 10 |
CPU | Qualcomm SM8550-AB Snapdragon 8 Gen 2 4 nm |
GPU | Adreno 740 |
RAM | 12 GB |
Display |
|
Type | LTPO OLED |
Screen Size | 6.81 inches |
Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz |
Pixel density | ~515 PPI |
| 1B Colors, HDR10+ |
Design |
|
Dimensions | 164.2 x 76.4 x 7.8 mm |
Weight | 209 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS |
|
|
Secondary | 32 MP, f/2.5 (wide) |
Video record capability | 1080p@30fps |
Memory |
|
Card slot | No |
Internal | 128GB, 256 GB – UFS 3.1 |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.3 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type C USB 2.0, USB On-The-Go |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 5,000mAh |
Fast Charging Capacity | 80W wired |
Battery Life | — |
MISC |
|
Colors | Dawn Gray, Sunrise Gold, Dawn Silver |
Price | 12 + 128 GB – 3999 yuan (~ $620) |
Other Features | Stereo speakers |
Sensors | Fingerprint (under-display), Face Unlock, Accelerometer, |
Model Number | — |
Announced Date | March 30, 2023 |