The OnePlus Ace 2 is an Android smartphone that comes with a 1.5K 120Hz AMOLED display, powered by the latest Snapdragon SoC onboard.
It features a 6.74-inch AMOLED display with 1240×2772 pixels of resolution, 120Hz refresh rate, powered by Qualcomm’s Snapdragon 8+ Gen 1 chipset, 50MP Sony IMX890 + 8MP ultra-wide + 2MP macro lens on the back side, 16MP front camera, 12GB/ 16GB LPDDR5X RAM, 256/512GB UFS 3.1 internal storage, 5000mAh battery with 100W fast charging, Bluetooth 5.2, 5G, Wi-Fi 6E and many more.
OnePlus Ace 2 Full Technical Specifications
Network |
|
5G | 5G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
4G | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G | HSDPA 850/900/1700 (AWS)/2100 |
2G | GSM 850/900/1800/1900 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
System Properties |
|
Operating system | Android 13 OS |
CPU | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM | 12GB, 16GB LPDDR5X |
Display |
|
Type | AMOLED |
Size | 6.74-inches |
Resolution | 1240x 2772 pixels |
Refresh Rate | 120Hz |
Pixel density | ~449 ppi |
| 1B Colors |
Design |
|
Dimensions | 163.1 x 74.1 x 8.5 mm |
Weight | 205 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 50 MP Sony IMX890 f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
|
|
Secondary | 16 MP f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Video record capability | 1080p HD@30 fps, Auto HDR |
Memory |
|
Card slot | No |
Internal | 256/512GB UFS 3.1 |
Expandable storage | No microSD Card Slot |
Connectivity |
|
Bluetooth | Bluetooth 5.2 wireless technology with A2DP, LE, aptX HD, aptX Adaptive |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO |
HDMI | — |
NFC | Yes, eSE, HCE supported 13.56MHz NFC cards |
Radio | No |
USB | Type-C USB 2.0, USB On-The-Go |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 5,000mAh |
Fast Charging Capacity | 100W fast Charging speeds |
MISC |
|
Colors | Glacier Blue, Vast Black |
Price | 12+256GB: 2799 yuan 16+256GB: 3099 yuan 16+512GB: 3499 yuan |
Sensors | Fingerprint (under display, optical), face Unlock, |
Model Numbers | PHK110 |
<!–