Oppo Find X6 Full Technical Specifications
Network |
|
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/ 1700(AWS)/1900/2100 |
4G | 4G Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 5G Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
System Properties |
|
Operating system | Android 13 OS (ColorOS 13.1) |
CPU | Mediatek Dimensity 9200 Octa-Core |
GPU | Immortalis-G715 MC11 |
RAM | 12, 16 GB LPDDR5X |
Display |
|
Type | LTPO3 AMOLED |
Size | 6.82 inches |
Resolution | 1440 x 3168 pixels |
Refresh Rate | 120 Hz |
Pixel Density | ~ 510 PPI |
Display Features | HDR 10+ |
Design |
|
Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
Weight | 216 or 218 grams |
SIM | Dual Nano-SIM |
Camera |
|
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS |
Video Recording | 4K video recording @ 30/60fps |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
Memory |
|
Card slot | No |
Internal | 256 GB/512 GB UFS 4.0 |
Expandable storage | Not Expandable |
Connectivity |
|
Blue tooth | Bluetooth 5.3 wireless with A2DP, LE, aptX HD, aptX Adaptive |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
GPS | Dual-Band A-GPS, GLONASS, QZSS, BDS, GALILEO |
Audio | 3.5m Headphone Jack |
NFC | Yes, NFC-SIM, HCE, eSE, eID |
Radio | No |
USB | USB-C 3.1, USB On-The-GO |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Po 4,800mAh |
| 80W Wired (1-50% in 12 min, 100% in 30 min) |
MISC |
|
|
|
Colors | Black, Gold, Green |
Price | 12GB+256GB: 4499 yuan (~$654) |
Sensors | Fingerprint Sensor (Under screen) |
Announcement Date | March 21, 2023 |
Model Numbers | PGFM110 |