Realme 11 Pro Full Technical Specifications
Network |
|
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
4G | LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
2G | GSM 850/900/1800/1900 |
3G | HSDPA 850/900/1700 (AWS)/1900/2100 |
Speeds | HSPA 42.2/5.76 Mbps, LTE-A |
System Properties |
|
Operating system | Android with 13 Realme UI 4.0 |
CPU | Mediatek Dimensity 7050 (6 nm) Octa-core (2×2.6 GHz & 6×2.0 GHz) |
GPU | Mali-G68 |
RAM | 8 GB |
Display |
|
Type | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz |
Pixel density | ~349 PPI |
| 1 Billion colors, |
Design |
|
Dimensions | 161.7 x 73.9 x 8.2 mm or 8.8 mm |
Weight | 183 or 189 grams |
SIM | Dual Nano-SIM |
|
|
Camera |
|
Primary | 100 MP, f/1.8, 26mm (wide), PDAF, OIS |
|
|
Secondary (Dual) | 16 MP, f/2.5, 25mm (wide) |
Video record capability | 1080pHD@30fps |
Memory |
|
Card slot | No |
Internal | 256 GB, 512 GB |
Expandable storage | Not Expandable |
Connectivity |
|
Bluetooth | Bluetooth 5.2 with A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
USB | Type C USB 2.0 |
Browser | Chrome (HTML5) |
Messaging | Message, SMS, MMS, Email, Push Email |
Battery | Non-removable Li-Ion 5000mAh |
Fast Charging Capacity | 67W wired |
Charging Time | — |
MISC |
|
Colors | Black, Green, Gold |
Price | 8GB + 256GB – 1799 yuan (~ US$ 259 / Rs. 21,310) |
Other Features | — |
Sensors | Fingerprint (under-screen), Face Unlock, Accelerometer, |
Model Number | — |
Announced Date | May 10, 2023 |