The SANYO VPC-PD2BK has a High Speed Sequential Shooting Mode usually found on more expensive or larger cameras. Two microphones on the sides of the camera record stereo sound. Connect using USB with either a built-in USB connector or with the included USB connection cable.
Files can be saved to SD, SDHC or ultra-high capacity SDXC (up to 64GB) memory cards.
Full Sanyo VPC-PD2BK Specifications:
Sensor & Pixel | |
Image sensor | C-MOS sensor, 1/2.33 inch, approx. 10.7 megapixels |
Effective pixel | Photo: Approx. 10.0 Megapixels Video: Approx. 8.3 Megapixels (in Full HD/HD mode), Approx. 10.0 Megapixels (in SD) |
Media | |
Recording Media | SD Memory Card SDHC Memory Card (up to 32GB SDHC Memory Card) SDXC Memory Card (up to 64GB SDXC Memory Card) Internal memory approx. 80MB |
Recording file formats | Photo: JPEG (DCF, DPOF, Exif Ver2.2) Video: ISO standard MPEG-4 AVC/H.264 (.MP4) Audio: 48kHZ sampling, 16bit, 2ch, AAC compression |
Resolution | |
Resolution (pixels) Photo | 12M: 4000 x 3000 (Interpolation) 10M: 3648 x 2736 5M: 2592 x 1944 2M: 1600 × 1200 |
Resolution (pixels) Sequential | 2M: 1600 x 1200 (10fps/30 shots) |
Resolution (pixels) Video | Full-SHQ: 1920 x 1080 (30 fps/12Mbps) HD-HR: 1280 x 720 (60fps/12Mbps) HD-SHQ: 1280 x 720 (30 fps/9Mbps) TV-SHQ: 640 x 480 (30 fps/3Mbps) |
Lens & Shutter | |
Lens | f=6.3 – 18.9mm F=3.1 (wide) – 5.9 (tele) Auto Focus 5 groups, 6 elements (4 aspheric elements, 6 aspheric surfaces) |
Angle of view/Zoom ratio (35mm equiv.) | Photo: f=36.0 – 108mm 3x Optical Zoom Video: f=37.0 – 111mm 3x Optical Zoom |
Photo Range | 10 cm – 8 (wide), 60cm – 8 (tele) |
Shutter speed | Photo: 1/2 – 1/1500 sec. (Flash: 1/30 – 1/1500 sec.) Sequential: 1/15 – 1/1500 sec. (No flash) Video: 1/30 – 1/10000 sec. |
Zoom & Focus | |
Digital Zoom | Shooting: Max. Approx. 4x, Total zoom range: 12x (Photo) / 12x (Video) Playback: Max. Approx. 62.5x (12M mode, varies with resolution) |
Focus | Auto (Photo: 9-point AF) |
Additional Features | |
Minimum Illumination for Video | Approx. 14 lux (Auto mode, 1/30 sec.) |
Sensitivity | Auto (Video recording 50 ~ 800, Still image shooting ISO50 ~ 400) |
Digital Image Stabilizer | Photos: Multi-calculation electric image stabilizer Videos: Electronic image stabilizer |
Photometry | Multi |
Self timer | 2 sec. delay / 10 sec. delay |
White balance | Auto: Full auto TTL |
Flash modes | Auto, Forced, Off, Red-Eye Reduction |
Flash range | GN=5.5, Approx. 50cm to 3.5m (wide), Approx. 60cm to 1.9m (tele) |
Audio | Microphone: Built-in stereo Speaker: Built-in monaural (L/R mixed output) |
Monitor | 2.0 inch low-temperature polysilicon TFT color-screen LCD, Approx. 150,000 dots |
Interface | AV output – Video: mini HDMI, Audio: Stereo USB 2.0 – high-speed mode |
Languages | English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Malay / Polish / Thai / Korean / Simplified Chinese / Traditional Chinese/Japanese Differ depending on the country |
Power & Battery | |
Power source | Lithium-ion battery (DB-L80, included: 700mAh) |
Power consumption | Using battery: 3.4 W (when shooting videos) |
Approx. Battery life | Photo: Approx. 170 Photos (CIPA standard) Video: Approx. 65 min (Full SHQ mode), Continuous playback: Approx. 240 min. |
Dimensions | |
Volume | 2.48″ (W) x 0.87″ (D) x 4.36″ (H) (maximum dimension, excluding protruding parts) Volume: approx. 104cc |
Weight | Approx. 4.3 oz. (including battery and SD card) Approx. 3.7″ (body only) |
Operating environment | Temperature 0-40°C, Humidity 30-90% (non-condensing) |
Recording Video & Image | |
Video Recording Time (Total Time) | 4GB SD Memory Card: Full-SHQ: 43 min. HD-HR: 55 min. HD-SHQ: 55 min. TV-SHQ: 2 hr. 38 min. 8GB SD Memory Card: Full-SHQ: 1 hr. 26 min. HD-HR: 1 hr. 52 min. HD-SHQ: 1 hr. 52 min. TV-SHQ: 5 hr. 18 min. 16GB SD Memory Card: Full-SHQ: 2 hr. 48 min. HD-HR: 3 hr. 38 min. HD-SHQ: 3 hr. 38 min. TV-SHQ: 10 hr. 22 min. 32GB SD Memory Card: Full-SHQ: 5 hr. 37 min. HD-HR: 7 hr. 18 min. HD-SHQ: 7 hr. 18 min. TV-SHQ: 20 hr. 47 min. |
INT | Full-SHQ: 53 sec. HD-HR: 1 min. 8 sec. HD-SHQ: 1 min. 8 sec. TV-SHQ: 3 min 16 sec. |
Still Image Capacity | 4GB SD Memory Card: 12M: 1000 10M-S: 1190 5M: 2340 2M: 5640 2M Sequential: 5640 8GB SD Memory Card: 12M: 2000 10M-S: 2390 5M: 4690 2M: 11300 2M Sequential: 11300 16GB SD Memory Card: 12M: 3910 10M-S: 4670 5M: 9160 2M: 22700 2M Sequential: 22700 32GB SD Memory Card: 12M: 7820 10M-S: 9340 5M: 18320 2M: 45400 2M Sequential: 45400 |
INT | 12M: 21 10M-S: 25 5M: 50 2M: 124 2M Sequential: 124 |
View the Sanyo VPC-PD2BK Details:
Price and Availability:
The camera will be available for purchase in September with an MRP of $169.99.